Understanding Common VA Disability Claims
Veterans seek VA disability compensation for conditions that stem from or are worsened by military service. Due to the physical and emotional demands of military life (exposure to loud noises, carrying heavy gear, and experiencing traumatic events) some conditions occur very frequently.
To navigate the claims process successfully, it is vital to understand the legal criteria the VA uses to evaluate each condition, including Diagnostic Codes (DCs) and rating formulas, as defined by the Veterans Affairs Schedule for Rating Disabilities (VASRD).
Ranked: The Top 10 Most Common VA Disability Claims
We have compiled this list using data on new compensation awards for Fiscal Year 2024 (FY2024), providing a clear picture of what veterans are successfully claiming today.
| Rank | Condition (DC) | 2024 New Awards* | VA Rating Summary & Guidance |
| 1 | Tinnitus (DC 6260) | 273,502 veterans | Rating: Flat 10% maximum for tinnitus itself, unilateral or bilateral. Guidance: We use the 10% rating as the legal foothold to establish a Nexus for secondary conditions (e.g., severe migraines, insomnia, or secondary anxiety), significantly increasing the combined rating. |
| 2 | Knee – Limitation of Flexion (DC 5260) | 153,205 veterans | Rating: Based on objective measurement of knee flexion (bending); increases as motion decreases (e.g., 30 degrees or less is 20%). Guidance: Painful Motion Doctrine (38 C.F.R. §4.59) ensures a minimum compensable rating if movement is painful. Document all flare-ups and secondary joint issues. |
| 3 | Back/Neck Strain (Lumbosacral/Cervical) (DC 5237) | 132,617 veterans | Rating: Primarily based on the objective measurement of Limited Range of Motion (LROM) and frequency of incapacitating episodes requiring bed rest. Guidance: We use medical records to enforce the Painful Motion Doctrine. We ensure the LROM, painful motion, muscle spasms, and prescribed rest are accurately documented to meet the criteria for a higher percentage. |
| 4 | Arm – Limitation of Motion (DC 5201) | 114,597 veterans | Rating: Based on flexion, extension, and rotation of the shoulder, elbow, or wrist; higher if the dominant arm is affected. Guidance: We ensure all possible factors, including joint instability, painful motion, and underlying nerve or muscle damage, are fully documented and factored into the rating calculation. |
| 5 | Hearing Loss (DC 6100) | 108,105 veterans | Rating: Determined using the VA’s specific audiometric formula (Tables VI and VII of 38 C.F.R. §4.85) based on the pure tone threshold and speech recognition. Guidance: Ensure accurate C&P or independent audiology report for precise functional loss, maximizing the rating based on the binaural hearing loss formula. |
| 6 | Scars & Burns, 2nd Degree (DC 7800-7805) | 96,578 veterans | Rating: Varies widely (10%-80%) based on size, location, instability, pain, and cosmetic disfigurement. Guidance: We ensure the claim addresses both the functional loss (restricted movement) and the disfigurement criteria (especially if the scar is on the head, face, or neck), documenting tissue loss and the number of cosmetic characteristics present. |
| 7 | Sciatic Nerve Paralysis/Damage (DC 8520) | 86,121 veterans | Rating: 10% (mild incomplete) to 80% (complete paralysis). Based on motor weakness, muscle atrophy, and functional loss. Guidance: Often secondary to back injury. We investigate all related radiculopathy (nerve damage) as separate claims to maximize the combined rating for each affected limb. |
| 8 | Ankle – Limitation of Motion (DC 5271) | 85,947 veterans | Rating: Based on the degree of motion limitation and the impact on the veteran’s gait. Severe instability can increase the rating. Guidance: We leverage the primary ankle injury to connect secondary conditions such as plantar fasciitis or knee/hip issues caused by an altered gait or compensating posture. |
| 9 | Migraines (DC 8100) | 83,992 veterans | Rating: Based on frequency and how “prostrating” the attacks are; max schedular rating is 50%. Guidance: To achieve the maximum 50% rating, we focus evidence on the frequency of attacks and the need for prostrating rest, proving severe economic inadaptability (i.e., severe work impairment). This is a strong condition for a TDIU claim. |
| 10 | Post-Traumatic Stress Disorder (PTSD) (DC 9411) | 81,968 veterans | Rating: 0%-100% based on the General Rating Formula for Mental Disorders and the severity of occupational and social impairment. Guidance: We argue the case for severe impairment using detailed lay statements from family, friends, and employers. This evidence is essential for achieving the maximum schedular rating and is also the basis for seeking Total Disability based on Individual Unemployability (TDIU). |
*The “2024 New Awards” figures are based on proprietary analysis of VBA claims data and current filing trends.
More Context: Trends and Your Legal Entitlement

Musculoskeletal & Auditory Conditions Lead
Knee, back, arm, and ankle injuries, along with tinnitus and hearing loss, consistently top the VA claim list. Noise exposure and the physical demands of service explain this trend. Understanding Range of Motion (ROM) requirements and audiometric testing is essential to maximize your rating, as the VA relies strictly on these measurements.
Other Frequent Conditions
Conditions like Sleep Apnea (DC 6847) and residual Traumatic Brain Injury (TBI) claims remain common and can significantly impact combined ratings, often serving as primary or secondary conditions in a claim strategy.
Your Benefits Are Your Legal Entitlement. Proper evidence, medical documentation, and strategic legal presentation ensure the VA understands the full impact of your service-connected conditions.
Talk to our team of experts. Request a free, no-obligation legal review of your VA claim today.
Disclaimer: This guide is for general informational purposes only and does not constitute legal advice. Always consult a VA-accredited attorney or representative for personalized advice tailored to your specific situation and claim.